Chris Wang fff4ea3ad3 Added popover stats to costume equipment on profile stats - fixes #9280 (#10136)
* Added popover stats to costume equipment on the stats page of a profile (#9280)

* Changed popover position to bottom for equip and costume items.

* Fixed indent on line 160

* Changed escaped double quotes to single quotes for readability
2018-03-18 16:24:41 +01:00
2017-10-12 16:44:28 +02:00
2018-03-15 19:59:36 +01:00
2018-03-17 22:36:17 +01:00
2018-03-15 19:59:36 +01:00
2018-03-18 16:23:58 +01:00
2018-03-15 19:59:36 +01:00
2018-02-14 12:05:53 +01:00
2018-03-15 19:59:36 +01:00
2016-12-28 09:33:24 +01:00
2016-09-07 08:44:57 -05:00
2016-12-26 16:04:36 +01:00
2017-10-12 16:44:28 +02:00
2018-03-15 19:59:36 +01:00
2018-03-15 19:59:36 +01:00
2018-03-15 19:59:36 +01:00
2018-03-15 19:59:36 +01:00
2018-03-15 19:59:36 +01:00
2016-06-21 06:42:20 -05:00
2016-05-23 13:58:31 +02:00
2015-07-31 18:05:10 +10:00

Habitica Build Status Code Climate Coverage Status Bountysource Open Source Helpers

Greenkeeper badge

Habitica is an open source habit building program which treats your life like a Role Playing Game. Level up as you succeed, lose HP as you fail, earn money to buy weapons and armor.

We need more programmers! Your assistance will be greatly appreciated.

For an introduction to the technologies used and how the software is organized, refer to Guidance for Blacksmiths.

To set up a local install of Habitica for development and testing on various platforms, see Setting up Habitica Locally.

S
Description
A habit tracker app which treats your goals like a Role Playing Game.
Readme 1.9 GiB
Languages
JavaScript 51.7%
Vue 23.8%
CSS 23.7%
SCSS 0.7%