Michael Hibbs 79b3b26ab2 [client fix] Level-100 stats message (#9039)
* Fix formatting for level 100 cap message

* Fix position for attribute points counter
* Fix text overflow in points box by increasing column width from 8 to 12

* Fix tests: Add userV to expected response in response middleware
2017-09-15 15:33:05 +02:00
2017-09-01 20:21:40 +02:00
2017-09-01 20:21:40 +02:00
2017-08-25 20:56:21 -06:00
2017-09-15 12:33:36 +02:00
2017-09-01 20:21:40 +02:00
2017-08-09 17:13:40 +02:00
2016-12-28 09:33:24 +01:00
2016-09-07 08:44:57 -05:00
2016-12-26 16:04:36 +01:00
2016-09-29 13:32:36 +02:00
2016-09-18 21:51:20 +02:00
2016-12-12 21:51:53 +01:00
2017-09-01 20:21:40 +02:00
2016-12-28 09:33:24 +01:00
2017-09-01 20:22:55 +02:00
2017-06-17 19:02:03 +02:00
2016-06-21 06:42:20 -05:00
2017-09-14 14:53:27 -05:00
2017-09-14 14:53:27 -05:00
2016-05-23 13:58:31 +02:00
2015-07-31 18:05:10 +10:00

Habitica Build Status Code Climate Coverage Status Bountysource

Habitica is an open source habit building program which treats your life like a Role Playing Game. Level up as you succeed, lose HP as you fail, earn money to buy weapons and armor.

We need more programmers! Your assistance will be greatly appreciated.

For an introduction to the technologies used and how the software is organized, refer to Guidance for Blacksmiths.

To set up a local install of Habitica for development and testing on various platforms, see Setting up Habitica Locally.

S
Description
A habit tracker app which treats your goals like a Role Playing Game.
Readme 1.9 GiB
Languages
JavaScript 51.7%
Vue 23.8%
CSS 23.7%
SCSS 0.7%